ȸ»ç¼Ò°³³ó¹Î°ú ÇÔ²²ÇÏ´Â ±â¾÷ ³ó¹ÎÀÇ ¸¶À½À¸·Î ¸¸µì´Ï´Ù.
"¼³°èºÎÅÍ Á¶¸³±îÁö ½Å³ó¿¡¼´Â Àü °úÁ¤À» Á÷Á¢ Á¦ÀÛÇÕ´Ï´Ù."
01 ¼³°è
È»ìÇ¥02 Ÿ°ø
È»ìÇ¥03 ·¹ÀÌÀú Àý´Ü
È»ìÇ¥04 Àý°î
È»ìÇ¥05 ¿ì·¹Åº ÆÇ³Ú Á¦ÀÛ
È»ìÇ¥06 °ÇÁ¶±â Á¶¸³
È»ìÇ¥07 Á¤¹Ì±â Á¶¸³
È»ìÇ¥08 Æ÷Àå
Á¾·ù / Kind | Ç°¸í / Name | ¿ë·® / Capacity | Á¦Á¶»ç / Manufacturer | ¼ö·® / Quantity |
---|---|---|---|---|
ÆÝĪ±â Punching Machine |
ARIES 255 | ¾Æ¸¶´Ù/Amada | 1 | |
VIPROS255 | ¾Æ¸¶´Ù/Amada | 1 | ||
Àý´Ü±â/Cutter | 1200 | 1 | ||
Àý°î±â Bending Machine |
GHB0625 | 8X2500/20T0N | ±¹µµ | 1 |
RG-25 | 8X1250/20T0N | ¾Æ¸¶´Ù/Amada | 2 | |
NBC0625 | 6X2500/100T0N | ±¹µµ | 1 | |
½ºÆ÷ÅÍ/Sporter | 150kw | ºñÈ£»ê¾÷ | 1 | |
100kw | 2 | |||
5kw | 1 | |||
3kw | 2 | |||
ÇÁ·¹½º/Press | 1Ton | 1 | ||
2Ton | ´ë°æ±â°è | 3 | ||
3Ton | Áø¼º | 1 | ||
5Ton | 2 | |||
150Ton(À¯¾Ð) | 1 | |||
Áö°ÔÂ÷/Fork Lift | 1.2Ton | ¼ö¼º | 1 | |
1.0Ton | ¼ö¼º | |||
2.5Ton | Çö´ë | 1 | ||
¹Ð¸µ/Milling | Àϱ¤Á¤¹Ð | 2 | ||
µå¸±/Drill | WSDT32 | Drill-32mm | ¿ì¼ºÀü±â | 2 |
Tap-16mm | ||||
Blade Welder | ȸÀüÁ¤¹Ð°ø¾÷ | 1 | ||
¼±¹Ý/Shelf | TIPL-4 | 1500 | ÅëÀÏ | 2 |
TIPL | 2100 | ÅëÀÏ | 2 | |
¿ì·¹Åº¹ßÆ÷±â/Ureth ane Bubbler | 1SET | |||
µµ»ö¶óÀÎ Paint Line |
25m °ÇÁ¶·Î | ¿ì¼º»ê¾÷±â°è | 1SET | |
·¹ÀÌÀú Àý´Ü±â Laser Cutter |
L3030 | 3.2kw1500X3000 | TRUMPF | 1 |
Å©·¹ÀÎ/Crane | 25mX15m |
* Á¿ì·Î ¿òÁ÷¿©º¸¼¼¿ä